
Style sheets must be enabled to view this page as it was intended.

| Vehicle | Colour | Reg. | Mileage | Price | |
|---|---|---|---|---|---|
| BETAMOTOR-REV 3 50 | Grey | 2003 | 0 | £895.00 | |
| DERBI-GPR 50 | White | 2008 | 0 | £2,494.00 | |
| DERBI-SENDA 50 Supermoto | 2008 | 0 | £1,998.00 | ||
| DERBI-SENDA Terra 125 | Red | 2008 | 0 | £2,649.00 | |
| KTM-ADVENTURE 990 - 2008 | 2008 | 0 | £8,894.00 | ||
| KTM-ADVENTURE 990 DAKAR - 2008 | Blue | 2008 | 0 | £8,894.00 | |
| KTM-ADVENTURER 990 - 2007 | Black | 2007 | 0 | £7,999.00 | |
| KTM-ADVENTURER 990 - 2007 | Black | 2007 | 10,800 | £6,999.00 | |
| KTM-DUKE 690 | 2008 | 0 | £6,195.00 | ||
| KTM-EXC 300 E - 2009 | Orange | 2009 | 0 | £5,594.00 |
A: AMS Motorcycles
Oakfield Close,
Tewkesbury Business Park
Tewkesbury
Gloucestershire
GL20 8PF