
Style sheets must be enabled to view this page as it was intended.

| Vehicle | Colour | Reg. | Mileage | Price | |
|---|---|---|---|---|---|
| KTM-SX - F 350 - 2011 | 2011 | 0 | £6,345.00 | ||
| KTM-RC8 1190 | 2010 | 550 | £8,695.00 | ||
| KTM-SUPERMOTO 990 - NEW | 2010 | 0 | £7,994.00 | ||
| KTM-SUPER DUKE 990 - NEW | 2010 | 0 | £7,495.00 | ||
| KTM-SX 125 - 2011 | 2011 | 0 | £4,945.00 | ||
| TRIUMPH-DAYTONA 675 | Black | 2009 | 3,998 | £5,795.00 | |
| KTM-ADVENTURE 990 | Black | 2007 | 13,025 | £6,789.00 | |
| KTM-RC8 1190 | Black | 2010 | 0 | £9,495.00 | |
| KTM-ADVENTURE 990 R | Black | 2010 | 0 | £10,495.00 | |
| DERBI-SENDA SENDA SM X-RACE | Black | 2010 | 0 | £1,949.00 |
A: AMS Motorcycles
Oakfield Close,
Tewkesbury Business Park
Tewkesbury
Gloucestershire
GL20 8PF